Team History
Winnetka Team | Northfield Team
New Trier began their involvement with the Science Olympiad Competitions in 1987. The club has a rich history of excellence. Students compete at Regional Meets in February where the top teams advance to the State Meet. The First Place Team at the State level advances onto the National Meet that is held in different parts of the country each year. The team has advanced nine times in the past.
Winnetka Team
Year | State Place | National Place |
| 2012 | 1st Place | 5th Place – University of Central Florida |
| 2011 | 1st Place | 7th Place - University of Wisconsin |
| 2010 | 1st Place | 6th Place - University of Illinois |
| 2009 | 1st Place | 9th Place - Augusta State University |
| 2008 | 1st Place | 13th Place - George Washington University |
| 2007 | 1st Place | 13th Place- Wichita State University |
| 2006 | 1st Place | 16th Place- Indiana University |
| 2005 | 1st Place | 6th Place- University of Illinois |
| 2004 | 1st Place | 9th Place - Juniata College |
| 2003 | 1st Place | 9th Place - Ohio State -Columbus, OH |
| 2002 | 1st Place | 10th Place - University of Delaware |
| 2001 | 4th Place | |
| 2000 | 7th Place | |
| 1999 | | |
| 1998 | 9th Place | |
| 1997 | 4th Place | |
| 1996 | 6th Place | |
| 1995 | | |
| 1994 | 1st Place | University of Arizona -Tucson, Az |
| 1993 | 3rd Place | |
| 1992 | 3rd Place | |
| 1991 | 3rd Place | |
| 1990 | 2nd Place | Clarion University- Clarion, PA |
| 1989 | 2nd Place | University of Colorado- Boulder CO |
| 1988 | 3rd Place | |
| 1987 | 2nd Place | Ohio State University-Columbus, OH |
Northfield Team
The Northfield campus opened in 2001-2002 as a Freshman-only campus allowing New Trier to have two teams. They compete in different Regional meets for the advancement to the State Meet. The Northfield campus competes at the State Meet in the small school division.
Year | Regional Place | State Place (Small School Division) |
| 2010 | 4th Place | 14th |
| 2009 | 3d Place | 8th |
| 2008 | 1st Place | 13th -large School Division |
| 2007 | 4th Place | 13th- Large School Division |
| 2006 | 4th Place | 2nd Place- Small School Division |
| 2005 | 7th Place | |
| 2004 | 3rd Place | 3rd Place- Small School Divisio |
| 2003 | 6th Place | |
| 2002 | 10th Place | |