All-Time Record vs Opponents
(Includes 2013 season)
School | W | L | T |
Barrington | 17 | 0 | 0 |
Birmingham, MI | 1 | 0 | 0 |
Blake School, MN | 4 | 0 | 0 |
Bullis, MD | 1 | 0 | 0 |
Cleveland Heights, OH | 6 | 0 | 1 |
Columbus School for Girls, OH | 2 | 0 | 0 |
| Conant | 1 | 0 | 0 |
Culver Academy, IN | 3 | 0 | 0 |
Deerfield | 9 | 0 | 0 |
Evanston | 22 | 0 | 0 |
Fenwick | 2 | 0 | 0 |
| Glenbard West | 1 | 0 | 0 |
Glenbrook North | 13 | 0 | 0 |
Glenbrook South | 24 | 0 | 0 |
Good Counsel, MD | 0 | 4 | 0 |
Grosse Pointe South, MI | 2 | 0 | 0 |
Harpeth Hall, TN | 3 | 0 | 0 |
Hathaway Brown, OH | 1 | 0 | 0 |
Highland Park | 9 | 0 | 0 |
Hinsdale Central | 19 | 2 | 0 |
Holy Child, MD | 2 | 0 | 0 |
Hudson, OH | 1 | 0 | 0 |
Indian Hill, OH | 1 | 0 | 0 |
John Burroughs, MO | 1 | 0 | 0 |
Kennedy, MN | 2 | 0 | 0 |
Kirkwood, MO | 1 | 0 | 0 |
Lafayette, MO | 3 | 0 | 0 |
Lake Forest | 26 | 9 | 1 |
Lake Forest 2* | 3 | 0 | 0 |
Lane Tech | 5 | 0 | 0 |
| Lassiter, GA | 0 | 0 | 1 |
Libertyville | 8 | 0 | 0 |
Loyola Academy | 13 | 24 | 0 |
Loyola Academy 2* | 4 | 0 | 0 |
Lyons Township | 3 | 0 | 0 |
Mariemont, OH | 1 | 0 | 0 |
| Maine South | 2 | 0 | 0 |
Mason, OH | 3 | 1 | 0 |
| Medina, OH | 2 | 0 | 0 |
MICDS, MO | 7 | 4 | 1 |
Montini Catholic | 4 | 0 | 0 |
Mt. Lebanon, PA | 1 | 0 | 0 |
Mt. Notre Dame, OH | 1 | 0 | 0 |
Nerinx Hall, MO | 1 | 0 | 0 |
Neuqua Valley | 4 | 0 | 0 |
| New Albany, OH | 1 | 0 | 0 |
Northside Prep | 2 | 0 | 0 |
Nyack, NY | 1 | 0 | 0 |
Oak Park River Forest | 12 | 0 | 0 |
Osseo Park Center, MN | 1 | 0 | 0 |
Penn, IN | 3 | 0 | 0 |
Pioneer, MI | 1 | 0 | 0 |
Quaker Valley, PA | 1 | 0 | 0 |
Regina Dominican | 2 | 0 | 0 |
Sacred Heart Academy, NY | 0 | 1 | 0 |
Sewickley, PA | 3 | 0 | 0 |
Shady Side Academy, PA | 1 | 0 | 0 |
Shaker Heights, OH | 1 | 0 | 1 |
St. Charles | 1 | 0 | 0 |
| St. Ignatius | 1 | 0 | 0 |
St. Josephs, MO | 1 | 0 | 0 |
| Stone Ridge, MD | 1 | 0 | 0 |
St. Stephens St. Agnes, VA | 0 | 3 | 0 |
Sycamore, OH | 3 | 5 | 0 |
Thayer Academy, MA | 1 | 0 | 0 |
Thomas Kilbourne, OH | 0 | 0 | 1 |
Thomas Worthington, OH | 2 | 2 | 3 |
Upper Arlington, OH | 3 | 4 | 0 |
Ursuline Academy, MO | 3 | 0 | 0 |
Vernon Hills | 4 | 0 | 0 |
Villa Duchense, MO | 1 | 0 | 0 |
Zionsville, IN | 1 | 0 | 0 |
*When the IHSWLA was established in 1998, Lake Forest and Loyola each had two varsity teams from 1998-2000.