Previous Seasons

Season Results
- All Seasons
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
All Seasons
| Season | W | L | T | State Finish |
| 2024 | 17 | 6 | 0 | |
| 2023 | 18 | 5 | 0 | |
| 2022 | 24 | 2 | 0 | IHSA State Champions |
| 2021 | 18 | 4 | 0 | |
| 2020 | No Season | |||
| 2019 | 22 | 1 | 2 | IHSA State Champions |
| 2018 | 20 | 4 | 0 | IHSA State Runner-Up |
| 2017 | 22 | 4 | 0 | State Runner-Up |
| 2016 | 19 | 5 | 0 | State Runner-Up |
| 2015 | 20 | 3 | 0 | 3rd Place |
| 2014 | 22 | 1 | 1 | State Runner-Up |
| 2013 | 17 | 4 | 1 | 3rd Place |
| 2012 | 23 | 3 | 0 | State Runner-Up |
| 2011 | 19 | 3 | 0 | |
| 2010 | 19 | 4 | 1 | State Runner-Up |
| 2009 | 19 | 5 | 0 | State Runner-Up |
| 2008 | 24 | 3 | 0 | State Champions |
| 2007 | 22 | 4 | 1 | 3rd Place |
| 2006 | 20 | 6 | 1 | 4th Place |
| 2005 | 20 | 6 | 1 | 3rd Place |
| 2004 | 19 | 6 | 2 | 3rd Place |
| 2003 | 21 | 6 | 0 | 3rd Place |
| 2002 | 18 | 5 | 2 | 3rd Place |
| 2001 | 22 | 1 | 0 | State Champions |
| 2000 | 18 | 5 | 0 | State Champions |
| 1999 | 13 | 1 | 0 | State Champions |
| 1998 | 13 | 1 | 0 | State Champions |
| Totals | 474 | 87 | 12 |
2025
23-3, Head Coach - Pete Collins
|
Date |
Opponent |
Result |
Score |
|
3/20/25 |
York |
W |
17-6 |
|
3/22/25 |
@ Lightridge, VA |
W |
16-9 |
|
3/23/25 |
@ Stone Ridge, MD |
L |
11-3 |
|
3/24/25 |
@ Paul VI |
L |
13-12, OT |
|
4/2/25 |
@ Glenbrook North |
W |
20-3 |
|
4/4/25 |
Glenbrook South |
W |
18-0 |
|
4/8/25 |
@ Loyola |
L |
12-8 |
|
4/12/25 |
Brighton, MI |
W |
15-3 |
|
4/14/25 |
Maine South |
W |
15-5 |
|
4/21/25 |
@ Vernon Hills |
W |
18-0 |
|
4/23/25 |
Benet |
W |
16-3 |
|
4/28/25 |
@ Deerfield |
W |
14-3 |
|
4/30/25 |
@ Hinsdale Central |
W |
6-2 |
|
5/2/25 |
Upper Arlington, OH |
W |
10-9 |
|
5/3/25 |
Detroit Country Day, MI |
W |
16-6 |
|
5/6/25 |
Oak Park River Forest |
W |
15-5 |
|
5/7/25 |
@ Highland Park |
W |
19-0 |
|
5/10/25 |
@ University School Milwaukee, WI |
W |
20-7 |
|
5/12/25 |
Evanston |
W |
17-7 |
|
5/22/25 |
Lake Forest |
W |
16-6 |
|
IHSA Sectional |
|||
|
5/26/25 |
Highland Park |
W |
19-1 |
|
IHSA Sectional Semi-Final |
|||
|
5/28/25 |
Glenbrook South |
W |
22-3 |
|
IHSA Sectional Final |
|||
|
5/30/25 |
Lake Forest |
W |
8-6 |
|
IHSA Super Sectional |
|||
|
6/3/25 |
Barrington |
W |
16-4 |
|
IHSA State Semi-Final |
|||
|
6/5/25 |
Hinsdale Central |
W |
7-6, 2 OT |
|
IHSA State Final |
|||
|
6/7/25 |
Loyola Academy |
W |
8-7, OT |
2024
17-6, Head Coach - Pete Collins
|
Date |
Opponent |
Result |
Score |
|
3/15/2024 |
at Coronado |
L |
14-12 |
|
3/16/2024 |
at La Costa Canyon |
W |
15-7 |
|
3/16/2024 |
at Torrey Pines |
L |
13-11 |
|
3/19/2024 |
at Evanston |
W |
16-7 |
|
4/5/2024 |
at Thomas Worthington |
W |
13-11 |
|
4/6/2024 |
at Upper Arlington |
L |
12-3 |
|
4/8/2024 |
Glenbrook North |
W |
19-0 |
|
4/9/2024 |
Glenbrook South |
W |
17-0 |
|
4/11/2024 |
at Benet Academy |
L |
6-5 OT |
|
4/16/2024 |
Maine South |
W |
12-1 |
|
4/17/2024 |
Loyola Academy |
L |
9-5 |
|
4/22/2024 |
Vernon Hills |
W |
16-0 |
|
4/24/2024 |
Hinsdale Central |
W |
12-4 |
|
4/27/2024 |
Rockford |
W |
16-7 |
|
5/2/2024 |
at Deerfield |
W |
21-4 |
|
5/3/2024 |
St. Ignatius |
W |
19-8 |
|
5/7/2024 |
at OPRF |
W |
19-9 |
|
5/8/2024 |
at Highland Park |
W |
20-0 |
|
5/10/2024 |
Marist |
W |
12-3 |
|
5/16/2024 |
Lake Forest |
W |
12-7 |
|
IHSA Sectional |
|||
|
5/20/2004 |
vs. Trinity |
W |
20-1 |
|
IHSA Sectional |
|||
|
5/22/2024 |
vs. Warren |
W |
20-4 |
|
IHSA Sectional Final |
|||
|
5/24/2024 |
vs. Loyola Academy |
L |
10-9, 4 OT |
2023
18-5, Head Coach - Pete Collins
|
Date |
Opponent |
Result |
Score |
|
3/16/2023 |
Hill Academy |
W |
13-6 |
|
3/21/2023 |
Evanston |
W |
21-2 |
|
3/23/2023 |
at Glenbrook North |
W |
21-1 |
|
3/25/2023 |
at South County, VA |
W |
20-4 |
|
3/25/2023 |
vs. Independence, VA |
W |
18-5 |
|
3/26/2023 |
at St. Paul IV, VA |
L |
11-10 |
|
3/27/2023 |
vs. Georgetown Visitation, DC |
L |
12-11 OT |
|
4/11/2023 |
Glenbrook South |
W |
19-1 |
|
4/13/2023 |
Benet Academy |
W |
16-10 |
|
4/17/2023 |
Maine South |
W |
21-1 |
|
4/22/2023 |
vs. Thayer Academy, MA |
W |
15-10 |
|
4/24/2023 |
at Vernon Hills |
W |
21-0 |
|
4/27/2023 |
at Loyola Academy |
L |
11-9 |
|
4/29/2023 |
Thayer Academy, OH |
L |
13-11 |
|
5/2/2023 |
at Hinsdale Central |
W |
15-10 |
|
5/4/2023 |
Deerfield |
W |
20-2 |
|
5/5/2023 |
Upper Arlington, OH |
W |
12-11 OT |
|
5/10/2023 |
at Highland Park |
W |
20-0 |
|
5/11/2023 |
Oak Park River Forest |
W |
21-8 |
|
5/18/2023 |
Lake Forest |
W |
14-4 |
|
IHSA Sectional |
|||
|
5/22/2023 |
vs. Glenbrook South |
W |
16-2 |
|
IHSA Sectional |
|||
|
5/24/2023 |
Oak Park River Forest |
W |
17-3 |
|
IHSA Sectional Final |
|||
|
5/26/2023 |
Loyola Academy |
L |
8-5 |
2022
24-2, Head Coach - Pete Collins
|
Date |
Opponent |
Result |
Score |
|
3/19/2022 |
at Lyons |
W |
20-0 |
|
3/22/2022 |
Vernon Hills |
W |
20-0 |
|
4/6/2022 |
Deerfield |
W |
20-1 |
|
4/12/2022 |
Loyola |
W |
11-10 |
|
4/16/2022 |
Two Rivers/Gentry, MN |
W |
17-9 |
|
4/20/2022 |
Highland Park |
W |
20-0 |
|
4/21/2022 |
Maine South |
W |
20-2 |
|
4/22/2022 |
at Upper Arlingon |
L |
7-5 |
|
4/23/2022 |
at New Albany, OH |
L |
10-8 |
|
4/27/2022 |
York |
W |
14-7 |
|
4/28/2022 |
at Glenbrook South |
W |
16-2 |
|
4/30/2022 |
Carmel, IN |
W |
14-5 |
|
5/3/2022 |
Glenbrook North |
W |
20-1 |
|
5/5/2022 |
Hinsdale Central |
W |
11-5 |
|
5/7/2022 |
Arrowhead, WI |
W |
17-2 |
|
5/12/2022 |
Evanston |
W |
15-9 |
|
5/13/2022 |
Rockford, MI |
W |
12-5 |
|
5/14/2022 |
University School of Milwaukee |
W |
12-11 |
|
5/17/2022 |
at Oak Park |
W |
18-6 |
|
5/19/2022 |
at Lake Forest |
W |
17-11 |
|
IHSA Sectional |
|||
|
5/23/2022 |
Regina |
W |
17-2 |
|
IHSA Sectional |
|||
|
5/25/2022 |
Glenbrook South |
W |
16-5 |
|
IHSA Sectional Final |
|||
|
5/27/2022 |
Loyola |
W |
8-7 |
|
IHSA Super Sectional |
|||
|
5/31/2022 |
Hersey |
W |
14-3 |
|
IHSA State Semi-Final |
|||
|
6/3/2022 |
Lincoln Way |
W |
18-12 |
|
IHSA State Final |
|||
|
6/4/2022 |
Hinsdale Central |
W |
12-11 OT |
2021
18-4, Head Coach - Pete Collins
| Date | Opponent | Result | Score |
| 4/13/2021 | at Highland Park | W | 17-1 |
| 4/15/2021 | Deerfield | W | 18-0 |
| 4/17/2021 | Loyola | L | 12-7 |
| 4/20/2021 | at Maine South | W | 16-4 |
| 4/22/2021 | at Vernon Hills | W | 19-3 |
| 4/26/2021 | Maine South | W | 21-12 |
| 4/28/2021 | Glenbrook South | W | 14-3 |
| 5/3/2021 | York | W | 10-9 |
| 5/4/2021 | at Glenbrook North | W | 20-5 |
| 5/6/2021 | Evanston | W | 19-7 |
| 5/8/2021 | Glenbrook North | W | 21-7 |
| 5/12/2021 | at Glenbrook South | W | 16-6 |
| 5/13/2021 | at Loyola | L | 12-10 |
| 5/15/2021 | at Evanston | W | 21-10 |
| 5/20/2021 | Hinsdale Central | W | 19-7 |
| 5/22/2021 | at Arrowhead | W | 18-6 |
| 5/25/2021 | Oak Park River Forest | W | 19-2 |
| 5/27/2021 | Lake Forest | W | 19-4 |
| 6/2/2021 | at Hinsdale Central | L | 12-10 |
| IHSA Sectional | |||
| 6/8/2021 | Regina | W | 20-1 |
| IHSA Sectional | |||
| 6/9/2021 | Evanston | W | 19-10 |
| IHSA Sectional Final | |||
| 6/11/2021 | at Loyola | L | 13-12 |
2020
2019
22-1-2, Head Coach - Pete Collins
| Date | Opponent | Location | Score | Result |
| 03-12-19 | Deerfield | Away | 22 - 2 | W |
| 03-14-19 | Lyons Township | Away | 20 - 2 | W |
| 03-21-19 | Vernon Hills | Home | 19 - 3 | W |
| 03-23-19 | Kentucky Country Day Schl | Home | 23 - 10 | W |
| 04-03-19 | Maine South | Away | 17 - 4 | W |
| 04-06-19 | Upper Arlington | Home | 8 - 8 | T |
| 04-11-19 | Glenbrook South | Away | 19 - 6 | W |
| 04-13-19 | East Grand Rapids | Home | 18 - 5 | W |
| 04-15-19 | Loyola Academy | Away | 6 - 11 | L |
| 04-16-19 | Glenbrook North | Home | 20 - 5 | W |
| 04-25-19 | Evanston | Away | 20 - 5 | W |
| 04-26-19 | Rockford | Away | 14 - 14 | T |
| 04-27-19 | Forest Hills Central | Away | 11 - 10 | W |
| 05-04-19 | Arrowhead | Home | 16 - 8 | W |
| 05-07-19 | Lake Forest | Home | 19 - 0 | W |
| 05-08-19 | St. Charles (East) | Home | 18 - 5 | W |
| 05-09-19 | Oak Park River Forest | Away | 18 - 5 | W |
| 05-15-19 | Hinsdale Central | Away | 15 - 9 | W |
| IHSA Sectional | ||||
| 05-20-19 | Northside College Preparatory | Home | 20 - 0 | W |
| IHSA Sectional | ||||
| 05-22-19 | Maine South | Away | 20 - 7 | W |
| IHSA Sectional Final | ||||
| 05-24-19 | Loyola Academy | Home | 13 - 11 | W |
| IHSA Super-Sectional | ||||
| 05-28-19 | St. Ignatius | Home | 18 - 4 | W |
| IHSA State Semi-Final | ||||
| 05-31-19 | Glenbrook South | Away | 15 - 14 | W |
| IHSA State Final | ||||
| 06-01-19 | Hinsdale Central | Away | 12 - 4 | W |
2018
20-4, Head Coach - Pete Collins
Date Opponent Score
17-Mar Home vs. Lyons Township W, 17-9
21-Mar at St. Charles W, 19-8
22-Mar at Vernon Hills W, 19-1
24-Mar Home vs. Upper Arlington L, 7-5
4-Apr Home vs. Maine South W, 19-8
9-Apr Home vs. Deerfield W, 21-2
13-Apr at St. Ignatius College Prep, CA W, 14-11
14-Apr at Novato, CA L, 20-6
14-Apr vs. Cardondelet, CA W, 14-8
17-Apr Home vs. Glenbrook North W, 18-2
21-Apr Home vs. Rockford, MI W, 13-6
25-Apr Home vs. Loyola Academy L, 18-6
26-Apr Home vs. Evanston W, 16-6
1-May Home vs. Highland Park W, 20-0
2-May Home vs. Montini Catholic W, 19-4
5-May at Arrowhead, WI W, 14-1
8-May at Lake Forest W, 16-4
15-May Home vs. Glenbrook South W, 15-4
17-May Home vs. Hinsdale Central W, 11-9
IHSA Sectional Semi-Final @GBN
23-May vs. Deerfield W, 18-3
IHSA Sectional Final @GBN
25-May vs. Glenbrook South W, 14-8
IHSA Super-Sectional @Lake Forest
29-May vs. Lake Forest W, 14-5
IHSA State Semi-Finals @Hinsdale Central
1-Jun vs. Naperville North W, 14-3
IHSA State Finals @Hinsdale Central
2-Jun vs. Hinsdale Central L, 13-3
2017
22-4, Head Coach - Pete Collins
Date Opponent Score
3/18/2017 Home vs. St. Charles W, 19-4
3/16/2017 Home vs. Vernon Hills W, 20-2
3/24/2017 vs. Lovett, GA W, 21-4
3/25/2017 vs. Mill Creek, GA L, 9-7
3/25/2017 vs. Sacred Heart Academy, KY W, 17-10
4/4/2017 Home vs. Maine South W, 19-4
4/6/2017 at Glenbrook South W, 14-7
4/8/2017 at Naperville North W, 16-7
4/11/2017 Home vs. Glenbrook North W, 20-6
4/12/2017 Home vs. Montini Catholic W, 13-9
4/19/2017 at Evanston W, 17-1
4/21/2017 Home vs. Hinsdale Central W, 13-9
4/25/2017 Home vs. Highland Park W, 20-1
4/27/2017 at Loyola Academy L, 18-12
4/29/2017 vs. Rockford, MI @ Notre Dame L, 14-12
4/29/2017 vs. Cranbrook, MI @ Notre Dame W, 13-9
5/2/2017 at Deerfield W, 16-1
5/4/2017 Home vs. Lake Forest W, 9-5
5/5/2017 vs. Blake MN @ Arrowhead, WI W, 12-7
5/8/2017 Home vs. York W, 17-5
5/13/2017 Home vs. Arrowhead, WI W, 18-2
Sectional Semi-Finals
5/17/2017 vs. Wheaton WWS/North W, 20-2
Sectional Finals
5/22/2017 vs. Oak Park River Forest W, 19-4
Super Sectonals
5/24/2017 vs. Montini Catholic W, 16-7
State Semi-Finals
5/31/2017 vs. Hinsdale Central W, 7-5
State Finals
6/2/2017 vs. Loyola Academy L, 15-9
2016
| 19-5, Head Coach - Pete Collins | ||
| Date | Opponent | Score |
| 16-Mar | at Oak Park River Forest | W, 20-5 |
| 6-Apr | Home vs. Glenbrook South | W, 15-14 |
| 8-Apr | Home vs. Naperville North | W, 17-8 |
| 12-Apr | Home vs. Hinsdale Central | W, 11-8 |
| 14-Apr | Home vs. Deerfield | W, 15-3 |
| 18-Apr | at Maine South | W, 14-6 |
| 20-Apr | at Highland Park | W, 20-2 |
| 21-Apr | at Glenbrook North | W, 12-7 |
| 22-Apr | at New Albany, OH | L, 11-8 |
| 23-Apr | at Medina, OH | W, 16-12 |
| 23-Apr | at Upper Arlington, OH | L, 13-9 |
| 27-Apr | at Loyola Academy | L, 10-7 |
| 29-Apr | Home vs. East Grand Rapids, MI | W, 14-3 |
| 30-Apr | Home vs. Rockford, MI | L, 10-8 |
| 3-May | Home vs. Evanston | W, 20-4 |
| 5-May | at Lake Forest | W, 14-7 |
| 7-May | at Arrowhead, WI | W, 14-9 |
| 7-May | at Blake, MN | W, 14-11 |
| 9-May | at Montini Catholic | W, 14-3 |
| Sectional Semi-Finals | ||
| 19-May | vs. Glenbard West | W, 17-3 |
| Sectional Finals | ||
| 23-May | vs. Evanston | W, 14-6 |
| Super Sectionals | ||
| 25-May | Home vs. St. Charles | W, 23-14 |
| State Semi-Finals | ||
| 1-Jun | vs. Hinsdale Central | W, 9-8 |
| State Final | ||
| 3-Jun | vs. Loyola Academy | L, 18-10 |
2015
20-3, Head Coach - Pete Collins
Date Opponent Score
- Mar 17 Home vs. Oak Park River Forest W, 17-3
- Mar 19 at Evanston W, 13-3
- Mar 26 Home vs. Glenbrook North W, 15-2
- April 7 Home vs. Highland Park W, 14-0
- April 14 at Deerfield W, 17-2
- April 17 at Menlo, CA W, 13-10
- April 18 at St. Ignatius College Prep, CA L, 12-7
- April 18 vs. Carondelet, CA W, 9-6
- April 21 Home vs. Montini Catholic W, 11-3
- April 22 Home vs. Maine South W, 15-8
- April 24 Home vs. Medina, OH W, 8-6
- April 28 Home vs. Loyola Academy L, 16-9
- April 30 at Glenbrook South W, 9-7, OT
- May 2 at Arrowhead, WI W, 15-5
- May 2 vs. Blake, MN W, 8-6
- May 7 Home vs. Lake Forest W, 16-6
- May 11 at Hinsdale Central W, 9-8, 2 OT
- May 16 vs. Stillwater, MN W, 13-8
Sectional Semi-Finals
- May 19 Home vs. O'Fallon W, 14-1
Sectional Finals
- May 27 vs. Glenbard West W, 16-3
Super Sectionals
- May 29 vs. Lake Zurich W, 18-1
State Semi-Finals
- June 3 vs. Hinsdale Central L, 8-2
State 3 rd Place
- June 5 vs. Glenbrook South W, 8-6
2014
22-1-1, Head Coach - Pete Collins
| Date | Opponent | Score |
| Wed, March 19 | at Glenbrook North | W, 17-4 |
| Thurs, March 20 | at Oak Park River Forest | W, 11-6 |
| Wed, March 26 | at Montini Catholic | W, 14-7 |
| Fri, March 28 | Home vs. Upper Arlington, OH | W, 13-12 |
| Tues, April 8 | Home vs. Deerfield | W, 15-0 |
| Fri, April 11 | at Lake Forest | W, 17-4 |
| Tues, April 15 | Home vs. Hinsdale Central | W, 9-3 |
| Wed, April 16 | at Maine South | W, 15-1 |
| Mon, April 21 | at Highland Park | W, 18-0 |
| Thurs, April 24 | Home vs. GBS | W, 8-5 |
| Fri, April 25 | at East Grand Rapids, MI | W, 16-5 |
| Sat, April 26 | at Rockford, MI | T, 8-8 |
| Sat, April 26 | vs. Brighton, MI @ Rockford, MI | W, 20-2 |
| Sun, April 27 | vs. Lyons @ Wrigley Field | W, 14-8 |
| Wed, April 30 | Home vs. Loyola Academy | W, 8-7 |
| Fri, May 2 | Home vs. Arrowhead, WI | W, 9-5 |
| Thurs, May 8 | Home vs. Evanston (Senior Day) | W, 17-0 |
| Sat, May 10 | vs. Blake, MN @ USM | W, 10-4 |
| Sat, May 10 | vs. Mason, OH @ USM | W, 7-5 |
| Wed, May 21 | Sectional Semi-Finals | W, 17-0 |
| vs. Warren @ Stevenson | ||
| Wed, May 28 | Sectional Finals | W, 10-3 |
| vs. Maine South | ||
| Fri, May 30 | Super Sectionals | W, 17-8 |
| vs. Glenbrook North | ||
| Wed, June 4 | State Semi-Finals | W, 6-5 |
| vs. Glenbrook South | ||
| Fri, June 6 | State Finals | L, 12-8 |
| vs. Loyola Academy @ NU |
2013
17-4-1, Head Coach - Pete Collins
Date Opponent Time/Score
- Thurs, Mar 14 Home vs. Oak Park River Forest W, 16-3
- Tues, Apr 2 at Deerfield W, 21-3
- Fri, Apr 5 vs. Lassiter, GA @ Bishop Ireton T, 15-15 OT
- Fri, Apr 5 at St. Stephens St. Agnes L, 16-6
- Sat, Apr 6 vs. Good Counsel @ SSSA Spring Fling L, 12-6
- Sat, Apr 6 vs. Holy Child @ SSSA Spring Fling W, 16-9
- Wed, Apr 10 Home vs. Maine South W, 22-0
- Thurs, Apr 11 Home vs. Lake Forest W, 11-6
- Mon, Apr 22 at Loyola Academy L, 12-8
- Wed, Apr 24 Home vs. Montini Catholic W, 14-12
- Sat, Apr 27 vs. Blake School, MN @ Univ. School Milw. W, 12-11
- Mon, Apr 29 Home vs. Lyons Township W, 19-2
- Wed, May 1 at Glenbrook South (Fight Kids Cancer Game) W, 13-5
- Thurs, May 2 at Evanston W, 16-2
- Tues, May 7 at Hinsdale Central W, 14-8
- Wed, May 8 Home vs. Glenbrook North (Senior Day) W, 16-3
- Sat, May 11 Home vs. Sycamore, OH W, 12-9
- Th, May 16 Sectional Semi-Finals W, 21-2
vs. St. Ignatius @ Oak Park River Forest - Mon, May 20 Sectional Finals W, 17-5
vs. Barrington @ Glenbrook South
- Wed, May 22 Super Sectionals
vs. Glenbrook South @ Loyola W, 20-9
- Wed, May 29 State Semi-Finals L, 17-15
vs. Montini Catholic @ New Trier
- Fri, May 31 State Finals W, 11-5
vs. Hinsdale Central @ Glenbrook South
2012
23-3, Head Coach - Pete Collins
| Date | Opponent | Score |
| Tues, Mar 20 | at Oak Park River Forest | W, 17-7 |
| Thurs, Mar 22 | at Lyons Township | W, 20-3 |
| Fri, Mar 30 | vs. Stone Ridge, MD @ Loyola Invite | W, 11-6 |
| Sat, Mar 31 | vs. Upper Arlington, OH @ Loyola Invite | W, 11-10 |
| Sat, Mar 31 | vs. Cleveland Hts, OH @ Loyola Invite | W, 16-6 |
| Tues, April 3 | at Maine South | W, 19-0 |
| Tues, April 5 | Home vs. Deerfield | W, 20-2 |
| Tues, April 10 | at Lake Forest | W, 13-8 |
| Wed, April 11 | at Highland Park | W, 20-0 |
| Sat, April 14 | vs. Blake, MN @ Madison | W, 15-8 |
| Tues, April 17 | Home vs. Glenbrook South (Fight Kids Cancer Game) | W, 18-6 |
| Sat, April 21 | Home vs. Mason, OH | W, 15-6 |
| Sat, April 21 | Home vs. Neuqua Valley | W, 15-3 |
| Tues, April 24 | at Glenbrook North | W, 18-2 |
| Fri, April 27 | Home vs. Loyola Academy | L, 11-10 |
| Tues, May 1 | Home vs. Evanston (Youth Lacrosse Day) | W, 25-0 |
| Sat, May 5 | vs. Sycamore, OH @ New Albany | L, 13-12 OT |
| Sat, May 5 | vs. Medina, OH @ New Albany | W, 14-9 |
| Sat, May 5 | at New Albany, OH | W, 11-10 |
| Tues, May 8 | at Montini Catholic | W, 18-6 |
| Wed, May 9 | Home vs. Hinsdale Central | W, 19-6 |
| Sectional Semi-Finals | ||
| Thurs, May 17 | Home vs. Conant | W, 26-1 |
| Sectional Finals | ||
| Mon, May 21 | vs. Glenbard West | W, 14-3 |
| Super Sectionals | ||
| Wed, May 23 | vs. Oak Park River Forest | W, 18-4 |
| State Semi-Finals | ||
| Wed, May 30 | vs. Lake Forest | W, 19-4 |
| State Finals @ Northwestern | ||
| Fri, June 1 | vs. Loyola Academy | L, 11-7 |
2011
19-3, Head Coach - Pete Collins
| Date | Opponent | Result |
| 17-Mar | at Oak Park River Forest | W, 20-6 |
| 22-Mar | at Evanston | W, 25-1 |
| 25-Mar | vs. Harpeth Hall, TN @ Loyola Invite | W, 16-0 |
| 26-Mar | vs. Sycamore, OH @ Loyola Invite | W, 11-6 |
| 26-Mar | vs. Mason, OH @ Loyola Invite | W, 10-4 |
| 5-Apr | MONTINI CATHOLIC | W, 15-8 |
| 12-Apr | at Deerfield | W, 18-0 |
| 14-Apr | at Hinsdale Central | W, 17-6 |
| 15-Apr | JOHN BURROUGHS, MO | W, 18-9 |
| 16-Apr | MICDS, MO | W, 14-4 |
| 21-Apr | HIGHLAND PARK | W, 23-0 |
| 28-Apr | SACRED HEART, NY | L, 19-11 |
| 29-Apr | at Medina, OH | W, 12-11 |
| 30-Apr | vs. Sewickley Academy, PA | W, 11-5 |
| 30-Apr | vs. Cleveland Heights, OH | W, 6-5 |
| 3-May | GLENBROOK NORTH | W, 18-1 |
| 4-May | at Loyola Academy | L, 12-11 |
| 7-May | BLAKE, MN (Scrimmage) | |
| 9-May | GLENBROOK SOUTH | W, 19-7 |
| 12-May | at Barrington | W, 19-4 |
| 13-May | LAKE FOREST (Fight Kids Cancer Game) | W, 18-4 |
| Sectional Semi-Finals | ||
| 19-May | vs. Evanston | W, 22-0 |
| Sectional Finals | ||
| 23-May | vs. Loyola Academy | L, 16-14 |
2010
19-4-1, State Runner-Up, Head Coach - Pete Collins
| Date | Opponent | Result |
| 18-Mar | at Oak Park River Forest | W, 15-6 |
| 25-Mar | at Glenbrook North | W, 18-5 |
| 27-Mar | vs. Bullis School, MD | W, 17-7 |
| 27-Mar | vs. Holy Child, MD | W, 16-10 |
| 27-Mar | vs. Good Counsel, MD | L, 14-5 |
| 28-Mar | vs. Nyack, NY (scrimmage) | W, 12-6 |
| 28-Mar | vs. St. Stephens St. Agnes, VA | L, 10-9 |
| 13-Apr | EVANSTON | W, 22-3 |
| 15-Apr | at Lake Forest | W, 21-5 |
| 20-Apr | DEERFIELD | W, 23-2 |
| 23-Apr | MICDS, MO | W, 17-0 |
| 24-Apr | UPPER ARLINGTON, OH | W, 9-6 |
| 24-Apr | CLEVELAND HEIGHTS, OH | T, 9-9 |
| 28-Apr | HINSDALE CENTRAL (Lax for Life Cancer Game) | W, 20-5 |
| 29-Apr | at Highland Park | W, 23-0 |
| 4-May | LOYOLA ACADEMY | L, 14-11 |
| 6-May | GLENBROOK SOUTH (Youth Lax Day) | W, 18-4 |
| 8-May | vs. The Blake School, MN in Madison, WI | W, 12-6 |
| 11-May | BARRINGTON (Senior Day) | W, 24-0 |
| 20-May | Sectional Quarter-Final at New Trier | W, 22-1 |
| vs. Deerfield | ||
| 24-May | Sectional Semi-Final at Glenbrook South | W, 24-2 |
| vs. Libertyville | ||
| 26-May | Sectional Finals at Glenbrook South | W, 17-4 |
| vs. Glenbrook South | ||
| 2-Jun | State Semi-Finals at Evanston | W, 23-7 |
| vs. Montini Catholic | ||
| 4-Jun | State Finals at Northwestern | L, 18-11 |
| vs. Loyola Academy |
2009
19-5, State Runner-Up, Head Coach - Pete Collins
| Date | Day | Opponent | Time |
| 18-Mar | Wed | at Oak Park River Forest | W, 8-5 |
| 27-Mar | Fri | vs. Harpeth Hall, TN | W, 13-5 |
| 28-Mar | Sat | vs. Thayer Academy, MA | W, 6-4 |
| 28-Mar | Sat | vs. Evanston | W, 13-3 |
| 4-Apr | Sat | vs. Mason, OH | L, 8-7 |
| 4-Apr | Sat | vs. Sycamore, OH | L, 16-4 |
| 7-Apr | Tues | at Glenbrook South | W, 14-5 |
| 14-Apr | Tues | GLENBROOK NORTH | W, 19-7 |
| 16-Apr | Thurs | HINSDALE CENTRAL | W, 9-7 |
| 18-Apr | Sat | at Thomas Worthington, OH | W, 10-2 |
| 18-Apr | Sat | vs. Cleveland Heights, OH | W, 7-6 |
| 18-Apr | Sat | vs. Upper Arlington, OH | L, 7-3 |
| 21-Apr | Tues | at Evanston (Fight Kids Cancer Game) | W, 12-5 |
| 24-Apr | Fri | MICDS, MO | W, 8-1 |
| 25-Apr | Sat | OSSEO PARK CENTER, MN | W, 17-2 |
| 28-Apr | Tues | DEERFIELD | W, 16-3 |
| 1-May | Fri | LAKE FOREST | W, 11-9 |
| 5-May | Tues | at Loyola Academy | L, 12-6 |
| 7-May | Thurs | HIGHLAND PARK (Youth Lax/Senior Day) | W, 21-3 |
| 8-May | Fri | at Barrington | W, 18-3 |
| 19-May | Tues | Sectional Final NEUQUA VALLEY | W, 21-0 |
| 21-May | Thurs | State Quarter-Finals BARRINGTON | W, 19-3 |
| 27-May | Wed | State Semi-Finals vs. Lake Forest | W, 18-10 |
| 29-May | Fri | State Finals vs. Loyola Academy | L, 8-5 |
2008
24-3, State Champions, Head Coach - Pete Collins
| Date | Opponent | Results |
| 14-Mar | at Oak Park River Forest | W, 18-4 |
| 28-Mar | vs. St. Stephens St. Agnes, VA | L, 20-3 |
| 29-Mar | vs. Good Counsel, MD | L, 11-7 |
| 29-Mar | vs. Harpeth Hall, TN | W, 15-1 |
| 2-Apr | at Highland Park | W, 21-1 |
| 4-Apr | at Sycamore, OH | L, 10-7 |
| 5-Apr | at Mason, OH | W, 17-7 |
| 5-Apr | at Mt. Notre Dame, OH | W, 15-1 |
| 8-Apr | GLENBROOK SOUTH | W, 16-1 |
| 15-Apr | at Glenbrook North | W, 20-1 |
| 18-Apr | MICDS, MO | W, 9-2 |
| 19-Apr | UPPER ARLINGTON, OH | W, 11-4 |
| 19-Apr | NERINX HALL, MO | W, 12-0 |
| 22-Apr | EVANSTON (Fight Kids Cancer Game) | W, 19-4 |
| 24-Apr | at Hinsdale Central | W, 17-8 |
| 25-Apr | at Hathaway Brown, OH | W, 17-5 |
| 26-Apr | vs. Sewickley, PA | W, 19-4 |
